Harley-Davidson | 2016-2016 | Dyna | FXDLS | Low Rider S | 110CI | (1802cc) | Twin Cam |
Harley-Davidson | 2016-2017 | Softail | FLS | Slim | 103CI | (1690cc) | Twin Cam B |
Harley-Davidson | 2016-2017 | Softail | FLSS | Slim S | 110CI | (1802cc) | Twin Cam B |
Harley-Davidson | 2016-2017 | Softail | FLSTC | Heritage Classic | 103CI | (1690cc) | Twin Cam B |
Harley-Davidson | 2016-2017 | Softail | FLSTF | Fat Boy | 103CI | (1690cc) | Twin Cam B |
Harley-Davidson | 2016-2017 | Softail | FLSTFB | Fat Boy Special/Lo | 103CI | (1690cc) | Twin Cam B |
Harley-Davidson | 2016-2017 | Softail | FLSTFBS | Fat Boy S | 110CI | (1802cc) | Twin Cam B |
Harley-Davidson | 2016-2017 | Softail | FLSTN | Deluxe | 103CI | (1690cc) | Twin Cam B |
Harley-Davidson | 2014-2015 | Softail | FLSTNSE | CVO Deluxe | 110CI | (1802cc) | Twin Cam B |
Harley-Davidson | 2011 | Softail | FLSTSE2 | CVO Convertible | 110CI | (1802cc) | Twin Cam B |
Harley-Davidson | 2012 | Softail | FLSTSE3 | CVO Convertible | 110CI | (1802cc) | Twin Cam B |
Harley-Davidson | 2015 | Softail | FXSB | Breakout | 96CI | (1584cc) | Twin Cam B |
Harley-Davidson | 2015-2017 | Softail | FXSB | Breakout | 103CI | (1690cc) | Twin Cam B |
Harley-Davidson | 2013 | Softail | FXSBSE | CVO Breakout | 110CI | (1802cc) | Twin Cam B |
Harley-Davidson | 2016-2017 | Softail | FXSE | CVO Pro Street Breakout | 110CI | (1802cc) | Twin Cam B |
Harley-Davidson | 2008-2016 | Touring | FLHP | Road King Police | 103CI | (1690cc) | Twin Cam |
Harley-Davidson | 2008-2011 | Touring | FLHPE | Road King Police | 103CI | (1690cc) | Twin Cam |
Harley-Davidson | 2010-2011 | Touring | FLHR | Road King | 96CI | (1584cc) | Twin Cam |
Harley-Davidson | 2010 | Touring | FLHR | Road King Shrine | 96CI | (1584cc) | Twin Cam |
Harley-Davidson | 2011-2013 | Touring | FLHR | Road King Shrine | 103CI | (1690cc) | Twin Cam |
Harley-Davidson | 2012-2016 | Touring | FLHR | Road King | 103CI | (1690cc) | Twin Cam |
Harley-Davidson | 2010-2011 | Touring | FLHRC | Road King Classic | 96CI | (1584cc) | Twin Cam |
Harley-Davidson | 2012-2016 | Touring | FLHRC | Road King Classic | 103CI | (1690cc) | Twin Cam |
Harley-Davidson | 2008-2009 | Touring | FLHRCI | Road King Classic | 96CI | (1584cc) | Twin Cam |
Harley-Davidson | 2008-2009 | Touring | FLHRI | Road King | 96CI | (1584cc) | Twin Cam |
Harley-Davidson | 2008-2009 | Touring | FLHRI | Road King Shrine | 96CI | (1584cc) | Twin Cam |
Harley-Davidson | 2014 | Touring | FLHRSE | CVO Road King | 110CI | (1802cc) | Twin Cam |
Harley-Davidson | 2014 | Touring | FLHRSE (FLHR 103) | CVO Road King | 103CI | (1690cc) | Twin Cam |
Harley-Davidson | 2008 | Touring | FLHRSE4 | CVO Road King | 96CI | (1584cc) | Twin Cam |
Harley-Davidson | 2008 | Touring | FLHRSE4 | CVO Road King | 110CI | (1802cc) | Twin Cam |
Harley-Davidson | 2013 | Touring | FLHRSE5 | CVO Road King | 110CI | (1802cc) | Twin Cam |
Harley-Davidson | 2009-2010 | Touring | FLHT | Electra Glide Standard | 96CI | (1584cc) | Twin Cam |
Harley-Davidson | 2010-2011 | Touring | FLHTC | Electra Glide Classic | 96CI | (1584cc) | Twin Cam |
Harley-Davidson | 2012-2013 | Touring | FLHTC | Electra Glide Classic | 103CI | (1690cc) | Twin Cam |
Harley-Davidson | 2008-2009 | Touring | FLHTCI | Electra Glide Classic | 96CI | (1584cc) | Twin Cam |
Harley-Davidson | 2008-2010 | Touring | FLHTCU | Electra Glide Ultra Classic Shrine | 96CI | (1584cc) | Twin Cam |
Harley-Davidson | 2008-2010 | Touring | FLHTCU | Electra Glide Ultra Classic w/sidecar | 96CI | (1584cc) | Twin Cam |
Harley-Davidson | 2010-2011 | Touring | FLHTCU | Electra Glide Ultra Classic | 96CI | (1584cc) | Twin Cam |
Harley-Davidson | 2011-2013 | Touring | FLHTCU | Electra Glide Ultra Classic Shrine | 103CI | (1690cc) | Twin Cam |
Harley-Davidson | 2012-2016 | Touring | FLHTCU | Electra Glide Ultra Classic | 103CI | (1690cc) | Twin Cam |
Harley-Davidson | 2013 | Touring | FLHTCU103ANV | CVO Ultra Classic Electra Glide 110th Anniversary | 103CI | (1690cc) | Twin Cam |
Harley-Davidson | 2008 | Touring | FLHTCU3CVO | CVO Ultra Classic Electra Glide | 96CI | (1584cc) | Twin Cam |
Harley-Davidson | 2009 | Touring | FLHTCU4 | CVO Ultra Classic Electra Glide | 96CI | (1584cc) | Twin Cam |
Harley-Davidson | 2008-2009 | Touring | FLHTCUI | Electra Glide Ultra Classic | 96CI | (1584cc) | Twin Cam |
Harley-Davidson | 2015-2016 | Touring | FLHTCUL | Electra Glide Ultra Classic Low | 103CI | (1690cc) | Twin Cam |
Harley-Davidson | 2015 | Touring | FLHTCULTC | Electra Glide Ultra Classic Low | 103CI | (1690cc) | Twin-Cooled Twin Cam |
Harley-Davidson | 2016 | Touring | FLHTCULTC | Electra Glide Ultra Classic Low | 103CI | (1690cc) | Twin-Cooled High Output Twin Cam |
Harley-Davidson | 2008 | Touring | FLHTCUSE3 | Screamin' Eagle Ultra Classic Electra Glide | 110CI | (1802cc) | Twin Cam |
Harley-Davidson | 2009 | Touring | FLHTCUSE4 | CVO Ultra Classic Electra Glide | 110CI | (1802cc) | Twin Cam |
Harley-Davidson | 2010 | Touring | FLHTCUSE5 | CVO Ultra Classic Electra Glide | 110CI | (1802cc) | Twin Cam |
Harley-Davidson | 2011 | Touring | FLHTCUSE6 | CVO Ultra Classic Electra Glide | 110CI | (1802cc) | Twin Cam |
Harley-Davidson | 2012 | Touring | FLHTCUSE7 | CVO Ultra Classic Electra Glide | 110CI | (1802cc) | Twin Cam |
Harley-Davidson | 2013 | Touring | FLHTCUSE8 | CVO Ultra Classic Electra Glide | 110CI | (1802cc) | Twin Cam |
Harley-Davidson | 2014-2015 | Touring | FLHTCUTC | Electra Glide Ultra Classic | 103CI | (1690cc) | Twin-Cooled Twin Cam |
Harley-Davidson | 2016 | Touring | FLHTCUTC | Electra Glide Ultra Classic | 103CI | (1690cc) | Twin-Cooled High Output Twin Cam |
Harley-Davidson | 2008 | Touring | FLHTI | Electra Glide Standard | 96CI | (1584cc) | Twin Cam |
Harley-Davidson | 2010-2013 | Touring | FLHTK | Electra Glide Ultra Limited | 103CI | (1690cc) | Twin Cam |
Harley-Davidson | 2014-2015 | Touring | FLHTK | Electra Glide Ultra Limited | 103CI | (1690cc) | Twin-Cooled Twin Cam |
Harley-Davidson | 2014-2015 | Touring | FLHTK | Electra Glide Ultra Limited Shrine | 103CI | (1690cc) | Twin-Cooled Twin Cam |
Harley-Davidson | 2016 | Touring | FLHTK | Electra Glide Ultra Limited | 103CI | (1690cc) | Twin-Cooled High Output Twin Cam |
Harley-Davidson | 2016 | Touring | FLHTK | Electra Glide Ultra Limited Shrine | 103CI | (1690cc) | Twin-Cooled High Output Twin Cam |
Harley-Davidson | 2014 | Touring | FLHTK103 | CVO Limited | 103CI | (1690cc) | Twin-Cooled Twin Cam |
Harley-Davidson | 2015 | Touring | FLHTKL | Ultra Limited Low | 103CI | (1690cc) | Twin-Cooled Twin Cam |
Harley-Davidson | 2016 | Touring | FLHTKL | Ultra Limited Low | 103CI | (1690cc) | Twin-Cooled High Output Twin Cam |
Harley-Davidson | 2014-2016 | Touring | FLHTKSE | CVO Limited | 110CI | (1802cc) | Twin Cam High Output Twin-Cooled |
Harley-Davidson | 2008-2016 | Touring | FLHTP | Electra Glide Standard Police | 103CI | (1690cc) | Twin Cam |
Harley-Davidson | 2008-2011 | Touring | FLHX | Street Glide | 96CI | (1584cc) | Twin Cam |
Harley-Davidson | 2012-2016 | Touring | FLHX | Street Glide | 103CI | (1690cc) | Twin Cam |
Harley-Davidson | 2014 | Touring | FLHXS | Street Glide Shrine | 103CI | (1690cc) | Twin Cam |
Harley-Davidson | 2014-2016 | Touring | FLHXS | Street Glide Special | 103CI | (1690cc) | Twin Cam |
Harley-Davidson | 2010 | Touring | FLHXSE | CVO Street Glide | 110CI | (1802cc) | Twin Cam |
Harley-Davidson | 2015-2016 | Touring | FLHXSE | CVO Street Glide | 110CI | (1802cc) | Twin Cam High Output Twin-Cooled |
Harley-Davidson | 2011 | Touring | FLHXSE2 | CVO Street Glide | 110CI | (1802cc) | Twin Cam |
Harley-Davidson | 2012 | Touring | FLHXSE3 | CVO Street Glide | 110CI | (1802cc) | Twin Cam |
Harley-Davidson | 2009 | Touring | FLTR3 | CVO Road Glide | 96CI | (1584cc) | Twin Cam |
Harley-Davidson | 2008-2009 | Touring | FLTRI | Road Glide | 96CI | (1584cc) | Twin Cam |
Harley-Davidson | 2009 | Touring | FLTRSE3 | CVO Road Glide | 110CI | (1802cc) | Twin Cam |
Harley-Davidson | 2011-2013 | Touring | FLTRU | Road Glide Ultra | 103CI | (1690cc) | Twin Cam |
Harley-Davidson | 2016 | Touring | FLTRU | Road Glide Ultra | 103CI | (1690cc) | Twin-Cooled High Output Twin Cam |
Harley-Davidson | 2011 | Touring | FLTRUSE | CVO Road Glide Ultra | 110CI | (1802cc) | Twin Cam |
Harley-Davidson | 2015-2016 | Touring | FLTRUSE | CVO Road Glide Ultra | 110CI | (1802cc) | Twin Cam High Output Twin-Cooled |
Harley-Davidson | 2010-2011 | Touring | FLTRX | Road Glide | 96CI | (1584cc) | Twin Cam |
Harley-Davidson | 2012-2013 | Touring | FLTRX | Road Glide Custom | 103CI | (1690cc) | Twin Cam |
Harley-Davidson | 2015-2016 | Touring | FLTRX | Road Glide | 103CI | (1690cc) | Twin Cam |
Harley-Davidson | 2015-2016 | Touring | FLTRXS | Road Glide Special | 103CI | (1690cc) | Twin Cam |
Harley-Davidson | 2012 | Touring | FLTRXSE | CVO Road Glide | 110CI | (1802cc) | Twin Cam |
Harley-Davidson | 2013 | Touring | FLTRXSE2 | CVO Road Glide Custom | 110CI | (1802cc) | Twin Cam |
Harley-Davidson | 2009-2013 | Trike | FLHTCUTG | Tri Glide Ultra Classic | 103CI | (1690cc) | Twin Cam |
Harley-Davidson | 2014-2015 | Trike | FLHTCUTG | Tri Glide Ultra Classic | 103CI | (1690cc) | Twin-Cooled Twin Cam |
Harley-Davidson | 2016 | Trike | FLHTCUTG | Tri Glide Ultra Classic | 103CI | (1690cc) | Twin-Cooled High Output Twin Cam |
Harley-Davidson | 2010-2011 | Trike | FLHXXX | Street Glide Trike | 103CI | (1690cc) | Twin Cam |
Harley-Davidson | 2015-2016 | Trike | FLRT | Freewheeler | 103CI | (1690cc) | Twin Cam |
FAQs
How much does it cost to replace a fuel injection line? ›
In most cases, people have just one or two leaky fuel lines, and the cost of having them replaced will range from $300 to $500. However, the cost of fixing your fuel line(s) can range anywhere from $150 to $2,000, largely depending on how many lines are damaged.
Can you use rubber fuel line on fuel injection? ›Rubber Hose
It must be rated for fuel or be labeled as meeting one of the following SAE grades: SAE J30R7 is carburetor rated fuel hose and should only be used in limited runs up to 50 psi. SAE J30R9 is fuel Injection rated fuel hose which can handle up to 100 PSI.
That's because almost all fuel injection systems require higher fuel pressures than a carbureted system, and most also require a fuel return line, not often found on a carbureted vehicle.
Which line goes to the fuel pump? ›the line going to the pump (should be about 3/8" hose or 1/2" outside diameter) will be the feed from the tank to the pump, the other can be 1 of 2 different lines, this will depend on the emissions package and original carburetor configuration the truck was built with if this line is about 1/4" in diameter it will be ...
Can you drive a car with a leaking fuel line? ›In this situation, it's advisable to pull over as soon as it's safe to do so. Driving with a fuel leak is dangerous, as even a tiny spark can set the gas alight. We'll examine your engine and fuel delivery system to identify and repair the problem.
How long does it take to replace a fuel line? ›Depending on which parts your mechanic needs to repair or replace, a fuel system service could take anywhere from an hour for a fuel line replacement to a few hours if they find a faulty fuel pump, fuel filter or carburetor issue.
What are the symptoms of a clogged fuel return line? ›Fuel leaks and vapor lock are two of the most common signs that the fuel return line has been compromised. Most carburetors don't have a fuel return line. The ones that do can run fine without it because the electric pump is fairly weak.
What happens if a fuel return line breaks? ›When a vehicle has a broken fuel line, it develops issues with engine performance, causing problems like stalling misfires, or hard starting. In some cases, broken or leaky fuel lines can prevent your vehicle from running because of the flaws in the engine performance.
How will you determine if fuel lines need to be replaced? ›One way is to look for cracks, leaks, or any other damage. If you see any of these, it's best to replace the fuel line as soon as possible. Another way to tell if your fuel lines need to be replaced is if your car has trouble starting or if the engine isn't running smoothly.
Why are there two fuel lines? ›There are only two hoses running from the pump. One is the high pressure line, which sends fuel to the injectors. The other is the return line, which dumps fuel that the injectors don't use back into the tank.
What are the three fuel lines? ›
FUEL LINES
These include heavyweight lines for the high pressures found between the injection pump and the injectors, medium weight lines for the light or medium fuel pressures found between the fuel tank and injection pump, and lightweight lines where there is little or no pressure.
Replacing a fuel injector can be costly and ranges from $300 to $900, depending on the type of vehicle, the fuel injector's brand, and the repair's location. The cost of the parts and labor for the replacement can range from $150 to $400.
How much should a fuel injection service cost? ›Although fuel injectors are an important maintenance service for your vehicle, they are a relatively affordable service that most people can add to a standard oil change. The average cost of a fuel injection service ranges between $50 and $80 dollars depending on the model and make of a vehicle.
How serious is a fuel line leak? ›A broken fuel system can be extremely dangerous and potentially cause injuries or even death if a fuel leak fire were to break out. Because this poses a major hazard, a fuel line repair needs to be taken care of fast.
Can you drive a car with a bad fuel injector? ›While fuel injector problems usually give warning, driving your vehicle for a long time with a clogged or faulty fuel injector can cause problems. At Rislone, we always advise customers to closely monitor how their engine is performing as a guide to determine if something might be wrong with their fuel system.